Armoured Cable
PVC SWA Power Cable


    
Application: Power and auxiliary control cables for power networks, outdoors, indoors, underground and in cable ducting.
Industry: Automation and Process Control,Building and Construction,Communication and Telecommunication,Renewable Energy,Transmission, Distribution and Power Networks,Water Treatment
Standard: BS 5467,IEC 60502

- conductor: bare copper to BS 6360 cl. 2, IEC 60228 cl. 2

- insulation: XLPE

- identification:

1-core : brown

2-core : brown, blue

3-core : brown, black, grey

4-core : blue, brown, black, grey

5-core : gn/ye, blue, brown, black, grey

6-core and above: black core with white number

- bedding: PVC

- armouring:

single core : AWA

multi core : SWA

- sheath: PVC

- sheath colour: black

- nominal voltage: 600/1000V

- min. bending radius:

1,5mm² to 16mm²: 6 x d

25mm² and above: 8 x d

- temp. range: 0°C / +90°C

no. of core dimension overall diameter cable weight
- mm2 mm kg/km
1 50,0 17,5 800,0
1 70,0 20,2 960,0
1 95,0 22,3 1.240,0
1 150,0 24,2 1.510,0
1 185,0 30,0 2.320,0
1 240,0 32,8 2.930,0
1 300,0 35,6 3.580,0
1 400,0 40,4 4.600,0
1 500,0 44,2 5.770,0
1 630,0 48,8 7.250,0
1 800,0 55,4 9.381,0
1 1000,0 60,6 11.540,0
 
2 1,5 12,1 302,0
2 2,5 13,6 346,0
2 4,0 14,7 410,0
2 6,0 15,9 499,0
2 10,0 18,0 648,0
2 16,0 20,4 978,0
2 25,0 20,4 1.290,0
2 35,0 23,3 1.500,0
2 50,0 25,8 1.890,0
2 70,0 29,0 2.450,0
2 95,0 33,1 3.300,0
2 120,0 36,1 4.020,0
2 150,0 39,3 4.750,0
2 185,0 44,7 6.180,0
2 240,0 49,0 7.570,0
2 300,0 53,5 9.180,0
2 400,0 59,0 10.500,0
 
3 1.5 12.6 330,0
3 2,5 14,1 390,0
3 4,0 15,3 464,0
3 6,0 16,6 568,0
3 10,0 19,5 866,0
3 16,0 21,6 1.152,0
3 25,0 25,5 1.800,0
3 35,0 28,0 2.230,0
3 50,0 28,5 2.490,0
3 70,0 32,2 3.290,0
3 95,0 37,7 4.440,0
3 120,0 40,4 5.750,0
3 150,0 45,5 6.930,0
3 185,0 49,8 8.350,0
3 240,0 55,1 10.400,0
3 300,0 60,2 12.600,0
3 400,0 66,6 14.600,0
 
4 1,5 13,5 365,0
4 2,5 15,0 438,0
4 4,0 16,4 532,0
4 6,0 18,7 764,0
4 10,0 21,1 1.013,0
4 16,0 22,9 1.360,0
4 25,0 27,6 2.160,0
4 35,0 30,4 2.690,0
4 50,0 32,0 3.130,0
4 70,0 37,7 4.500,0
4 95,0 41,7 5.600,0
4 120,0 47,1 7.400,0
4 150,0 51,4 8.780,0
4 185,0 56,4 10.630,0
4 240,0 63,0 13.390,0
4 300,0 68,8 16.290,0
4 400,0 78,1 19.800,0
 
5 1,5 14,3 410,0
5 2,5 16,3 470,0
5 4,0 17,8 710,0
5 6,0 20,0 876,0
5 10,0 22,9 1.165,0
5 16,0 26,6 1.742,0
5 25,0 31,5 2.323,0
5 35,0 34,8 2.932,0
5 50,0 40,4 4.192,0
5 70,0 46,3 5.336,0

 

Latest News
Standards & Norms
> BS
> UNE
> NFC
> CE
> UL/CSA
> IEC
> HD/HAR
> DIN/VDE
> EN
 
Tel:
Fax:
info@kabeland.com

Kabeland

Kabeland have solid experience with all major international standards as IEC, VDE, BS, ...  and has the expertise in the field of Control Cable, Signaling Cable, Industrial Cable, Instrumentation Cable, Building Wire, Tri-rated Cable, Power Cable, Armoured Cable, Low Smoke Halogen Free (LSOH / LSZH) Cable,[...]
© 2011 Kabeland